Fixed step-down transformers | Mechanical servo systems | iVolt® | iVolt® benefits | |
12% voltage reduction through electronic tap settings | No* | Yes | Yes | Greater savings and faster project ROI. Able to reduce incoming voltage from 253V to a stable 220V |
Microprocessor controlled | No | Sometimes | Yes | Improves stability of voltage |
Maintenance-free | Yes | No | Yes | No ongoing maintenance costs |
Moving mechanical parts | No | Yes | No | Less maintenance and risk of failure |
Reduces risk of undervoltage | No | Yes | Yes | Protects equipment against damaging voltage dips (brown outs) |
Compensates for fluctuations | No | Yes | Yes | Creates a more stable voltage and maximises savings |
Improves power quality | Yes | Yes | Yes | Reduced maintenance costs on electrical equipment |
Integrated IRT Energy Monitor® | No | No | Yes | Real-time measurement and reporting of energy saving |
Remote monitoring through web portal | No | No | Yes | Provides detailed site analysis on savings, consumption and power |
Data alerts by SMS/Email | No | No | Yes | Immediate event notification |
Output voltage accuracy (+/-) | 8% | 0.5 to 2% | 1.5% | Increased voltage stability |
Remote adjustable output voltage | No | Yes | Yes | Flexibility to reflect changing site conditions |
*Site surveys across the UK show that over 90% of sites would save more with iVolt® technology compared to fixed reduction solutions